Results for the 2017 – 2018 Season.
Please select from the following:
PDI Round 1
PDI Round 2
PDI Round 3
| Bromley Camera Club | |||||
| Monochrome Print Competition | |||||
| Round 1 | |||||
| 4th. November 2010 | |||||
| Judge: Martin Fairers | |||||
| Preliminary | |||||
| 1 | Fall (Autumn) | Jane | Upcott | 15 | |
| 2 | Stonehaven | David | Wild | 15 | |
| 3 | Pitter Patter | Greg | Gillies | 16 | |
| 4 | Watch Out | Jane | Uppcott | 16 | |
| 5 | The Duel | Greg | Gillies | 20 | |
| 6 | Hot and Cold | Jane | Uppcott | 18 | |
| Intermediate | |||||
| 1 | Ring of Bright Water | Jeff | King | 14 | |
| 2 | Trulli House,Apulia | Betty | Deshmukh | 13 | |
| 3 | Links with the Past | Peter | Salmon | 16 | |
| 4 | Ghostly Wood | Jeff | King | 13 | |
| 5 | Doorway Bromley College | Betty | Deshmukh | 15 | |
| 6 | A Real Turn On | Peter | Salmon | 13 | |
| 7 | Synchronised Swimming | Jeff | King | 14 | |
| 8 | Plaque Liverpool Cathedral | Betty | Deshmukh | 20 | |
| 9 | Guy’s Hospital | Peter | Salmon | 18 | |
| Experienced | |||||
| 1 | Judy | Russell | Leach | 15 | |
| 2 | All is Calm, Stanley | Peter | Ergis LRPS | 15 | |
| 3 | Early Dawn, Falmouth Bay | Charles | Edmondson | 19 | |
| 4 | Cat’s Cradle | Mike | Gleave ARPS DPAGB | 15 | |
| 5 | St. Nicholas No.4 | Steve | Jones ARPS | 19 | |
| 6 | Rain and Railing | Steve | Carter | 18 | |
| 7 | Warkworth | Russell | Leach | 18 | |
| 8 | Beach Exercise | Peter | Ergis LRPS | 15 | |
| 9 | Low Tide at Truro | Charles | Edmondson | 15 | |
| 10 | Shapes in the City | Mike | Gleave ARPS DPAGB | 16 | |
| 11 | Torture Cell, Cambodia | Steve | Jones ARPS | 20 | |
| 12 | Old Padlock | Steve | Carter | 15 | |
| 13 | Grotzglockner | Russell | Leach | 14 | |
| 14 | Two Straights and a Curve | Peter | Ergis LRPS | 20 | |
| 15 | Wheal Coate | Charles | Edmondson | 14 | |
| 16 | Wall Plaque Depicting the Transport | Mike | Gleave ARPS DPAGB | 16 | |
| 17 | South Bank No.5 | Steve | Jones ARPS | 13 | |
| 18 | Worn Tread | Steve | Carter | 15 | |
